Here is a comparison table of the golf simulator projectors on the market that we believe could be suitable for your home setup.
Please look at the specifications and product pages carefully. You can browse our articles explaining each feature to learn more.
Projector Model | Buy Now | Resolution | Lumens | Throw Ratio | Contrast Ratio | Aspect Ratio (Native) | Aspect Ratios (in settings) | Lens Shift | Keystone Correction | Light Source |
---|---|---|---|---|---|---|---|---|---|---|
BenQ TH671ST | Buy Now! | 1080p (1920 x 1080) | 3000 | 0.69–0.83 | 10,000:1 | 16:9 | Auto; 16:9; 4:3 | None | Vertical ±40° | Lamp |
BenQ LU710 | Buy Now! | WUXGA (1920 x 1200) | 4000 | 1.13–1.46 | 3,000,000:1 (dynamic) | 16:10 | Auto; 16:10; 16:9; 4:3; Real | None | 2D: H/V ±30° (Corner Fit) | Laser |
BenQ AH500ST | Buy Now! | 1080p (1920 x 1080) | 4000 | 0.499 | 3,000,000:1 (dynamic) | 16:9 | Auto; 16:9; 4:3; 16:10; Real | None | H/V ±30° | Laser |
BenQ AH700ST | Buy Now! | 1080p (1920 x 1080) | 4000 | 0.69–0.83 | 3,000,000:1 (dynamic) | 16:9 | Auto; 16:9; 4:3; 16:10; Real | None | 3D: H/V ±30° + Rotation ±30° | Laser |
BenQ TK710STi | Buy Now! | 4K UHD (3840 x 2160) | 3200 | 0.69–0.83 | 600,000:1 (dynamic) | 16:9 | Auto; 16:9; 4:3 | None | 3D: H/V ±30° + Rotation ±30° | Laser |
Optoma ZH450ST | Buy Now! | 1080p (1920 x 1080) | 4200 | 0.496 | 2,000,000:1 (dynamic) | 16:9 | 16:9; 16:10; 4:3 | None | H/V ±30° | Laser |
Panasonic PT‑VMZ51 | Buy Now! | WUXGA (1920 x 1200) | 5200 | 1.09–1.77 (1.09–2.21 with Digital Zoom Extender) | 3,000,000:1 (dynamic) | 16:10 | 16:10; 16:9; 4:3 | H ±20%, V +44% | H ±35°, V ±25° | Laser (3LCD) |
BenQ AK700ST | Buy Now! | 4K UHD (3840 x 2160) | 4000 | 0.69–0.83 | 3,000,000:1 (dynamic) | 16:9 | 16:9; 16:10 (Auto Screen Fit) | None | 3D: H/V ±30° + Rotation ±30° | Laser |
LG ProBeam BU53RG | Buy Now! | 4K UHD (3840 x 2160) | 5000 | 0.94–1.14 | 3,000,000:1 (dynamic) | 16:9 | 16:6; 16:9; 16:10; 21:9; 4:3 | H ±20%, V ±50% | Advanced edge adjustment & warping (4/9/15/25‑point) | Laser |
BenQ LK936ST | Buy Now! | 4K UHD (3840 x 2160) | 5100 | 0.81–0.89 | 3,000,000:1 (dynamic) | 16:9 | 5 selectable (incl. 16:9/16:10/4:3/Real) | H ±23%, V ±60% | 3D: H/V ±40° + Rotation ±40°; Warping | Laser |
EIKI EK-308U | Buy Now! | WUXGA (1920 x 1200) | 6000 | 1.07–1.75 | 10,000:1 | 16:10 | 16:10; 16:9; 4:3 | Vertical ±45%, Horizontal ±9% | Vertical ±30°, Horizontal ±15° | 3LCD (Lamp) |
Optoma ZW350ST | Buy Now! | WXGA (1280 x 800) | 3600 | 0.521:1 | 300,000:1 | 16:10 | 16:10; 16:9; 4:3 | None | Vertical ±15° | Laser (30,000 hours life) |
I've included only short-throw projectors and those with ample brightness and resolution to show the fantastic golf simulator software programs with the image quality they deserve.
Here are some example projector placements (throw distances) with the associated image size you would achieve on your impact screen.
Recommended Golf Simulator Projectors - Example Screen Sizes
Projector Model | Buy Now | Throw Ratio | Example Image Size in 16:9 | Example Image Size in 4:3 | Throw |
---|---|---|---|---|---|
BenQ LK 936ST | Buy Now | 0.81-0.89 : 1 | 13ft wide, 7ft 4in tall (with projector 11ft from screen) | 9ft 4in wide, 7ft tall (with projector 10ft 7in from screen) | Short Throw |
BenQ LK 953ST | Buy Now | 0.81-0.88 : 1 | 12ft 5in wide, 7ft tall (with projector 10ft 5in from screen) | 10ft wide, 7ft 6in tall (with projector 11ft 2in from screen) | Short Throw |
BenQ TH671ST | Buy Now | 0.69-0.83 : 1 | 16ft wide, 9ft tall (with projector 12ft from screen) | 12ft wide, 9ft tall (with projector 12ft from screen) | Short Throw |
Optoma GT 1080 HDR | Buy Now | 0.49 : 1 | 14ft wide, 7ft 10in tall (with projector 7ft from screen) | 10ft wide, 7ft 6 in tall (with projector 6ft 8in from screen) | Short Throw |
Optoma EH200ST | Buy Now | 0.50 : 1 | 12ft wide, 6ft 9in tall (with projector 6ft from screen) | 11ft 3in wide, 8ft 3in tall (with projector 7ft 4 in from screen) | Short Throw |
BenQ LH710 | Buy Now | 1.13 – 1.46 : 1 | 10ft 8in wide, 6ft tall (with projector 13ft 7in from screen) | 8ft wide, 6ft tall (with projector 13ft 6in from screen) | Standard Throw |
BenQ TK700STi | Buy Now | 0.90 – 1.08 : 1 | 12ft 5in wide, 7ft tall (with projector 12ft 2in from screen) | 9ft 4in wide, 7ft tall (with projector 12ft 3in from screen) | Short Throw |
BenQ LU710 | Buy Now | 1.13 – 1.46 : 1 | 10ft 2in wide, 5ft 9in tall (with projector 13ft from screen) | 11ft wide, 6ft 2in tall (with projector 14ft from screen) | Standard Throw |
Optoma ZH406ST | Buy Now | 0.50 : 1 | 16ft wide, 9ft tall (with projector 8ft from screen) | 12ft wide, 9ft high (with projector 8ft from screen) | Short Throw |