Here is a comparison table of the golf simulator projectors on the market that we believe could be suitable for your home setup.
Please look at the specifications and product pages carefully. You can browse our articles explaining each feature to learn more.
Recommended Golf Simulator Projectors - Specifications
Projector Model | Buy Now | Resolution | Lumens | Throw Ratio | Contrast Ratio | Aspect Ratio (Native) | Aspect Ratios (in settings) | Keystone Correction | Light Source |
---|---|---|---|---|---|---|---|---|---|
BenQ LK 936ST | Buy Now | 3840*2160 (4K) | 5100 | 0.81-0.89 : 1 | 3,000,000:1 | 16:9 | Auto/4:3/16:9/16:10/2.4:1 | Vertical + Horizontal (+/- 40 deg) | Laser (20000 hours life) |
BenQ LK 953ST | Buy Now | 3840*2160 (4K) | 5000 | 0.81-0.88 : 1 | 3,000,000:1 | 16:9 | Auto, 16:9, 4:3, 16:10 | Vertical Only | Laser (20000 hours life) |
BenQ TH671ST | Buy Now | 1920x1080 | 3000 | 0.69-0.83 : 1 | 10000:1 | 16:9 | '4 others' | Vertical ± 30 degrees; Horizontal ± 30 degrees | DLP (4000-15000 hrs lamp life) |
Optoma EH200ST | Buy Now | 1920x1080 | 3000 | 0.5 : 1 | 20,000:1 | 16:9 | 4:3 | Vertical Only (+/-40°) | DLP (5000-6000 hours) |
BenQ TK700STi | Buy Now | 3840×2160 (4K) | 3000 | 0.9 -1.08 :1 | 10,000:1 | 16:9 | 4:3;Auto | Vertical, Horizontal & Rotational all ±40 degrees | DLP (4000 - 15000 hours) |
BenQ LU710 | Buy Now | WUXGA (1920x1200) | 4000 | 1.13-1.46 : 1 | 3,000,000:1 | 16:10 | 16:9, 4:3, Auto, Real | Vertical ± 30 degrees; Horizontal ± 30 degrees | Laser (20,000 hours) |
Optoma GT2000HDR | Buy Now | 1920x1080 | 3500 | 0.496:1 | 300,000:1 | 16:9 | 4:3, 16:10 | Horizontal & Vertical (Both +/- 30 degs) | Laser |
BenQ LH820ST | Buy Now | 1920x1080 | 3600 | 0.497 | 3,000,000:1 | 16:9 | 16:10;16:9;4:3;Auto;Real | Horizontal & Vertical (Both +/- 30 degs) | Laser |
Optoma ZH450ST | Buy Now | 1920x1080 | 4200 | 0.496:1 | 2,000,000:1 | 16:9 | 4:3,16:10 | Horizontal & Vertical (Both +/- 30 degs) | Laser |
LG ProBeam BU53RG | Buy Now | 3840 x 2160 (4K) | 5000 | 0.94-1.14 | 3,000,000 | 16:9 | 4:3/Vertical Zoom/All-Direction Zoom | Vertical: ±50%, Horizontal: ±20% | Laser |
BenQ LW600ST | Buy Now | WXGA (1280x800) | 2800 | 0.72 | 20,000:1 | 16:10 | Auto/Real/4:3/16:9 | Vertical and Horizontal ± 30 degrees | 4LED |
Optoma ZH350 | Buy Now | 1920*1080 | 3500 | 0.49:1 | 300,000:1 | 16:9 | 4:3,16:10 | Vertical +/- 30 deg | Laser |
Panasonic VMZ51U | Buy Now | WUXGA 1900*1200 | 5200 | 1.09-1.77 (1.6x Zoom) | 3,000,000:1 | 16:10 | Unclear | Horizontal +/-20% & Vertical +44% | Laser |
Panasonic PT-VZ580U | Buy Now | WUXGA 1900*1280 | 5000 | 1.09-1.77 | 16,000:1 | 16:10 | Unclear | Vertical +/-40% | LCD |
I've included only short-throw projectors and those with ample brightness and resolution to show the fantastic golf simulator software programs with the image quality they deserve.
Here are some example projector placements (throw distances) with the associated image size you would achieve on your impact screen.
Recommended Golf Simulator Projectors - Example Screen Sizes
Projector Model | Buy Now | Throw Ratio | Example Image Size in 16:9 | Example Image Size in 4:3 | Throw |
---|---|---|---|---|---|
BenQ LK 936ST | Buy Now | 0.81-0.89 : 1 | 13ft wide, 7ft 4in tall (with projector 11ft from screen) | 9ft 4in wide, 7ft tall (with projector 10ft 7in from screen) | Short Throw |
BenQ LK 953ST | Buy Now | 0.81-0.88 : 1 | 12ft 5in wide, 7ft tall (with projector 10ft 5in from screen) | 10ft wide, 7ft 6in tall (with projector 11ft 2in from screen) | Short Throw |
BenQ TH671ST | Buy Now | 0.69-0.83 : 1 | 16ft wide, 9ft tall (with projector 12ft from screen) | 12ft wide, 9ft tall (with projector 12ft from screen) | Short Throw |
Optoma GT 1080 HDR | Buy Now | 0.49 : 1 | 14ft wide, 7ft 10in tall (with projector 7ft from screen) | 10ft wide, 7ft 6 in tall (with projector 6ft 8in from screen) | Short Throw |
Optoma EH200ST | Buy Now | 0.50 : 1 | 12ft wide, 6ft 9in tall (with projector 6ft from screen) | 11ft 3in wide, 8ft 3in tall (with projector 7ft 4 in from screen) | Short Throw |
BenQ LH710 | Buy Now | 1.13 – 1.46 : 1 | 10ft 8in wide, 6ft tall (with projector 13ft 7in from screen) | 8ft wide, 6ft tall (with projector 13ft 6in from screen) | Standard Throw |
BenQ TK700STi | Buy Now | 0.90 – 1.08 : 1 | 12ft 5in wide, 7ft tall (with projector 12ft 2in from screen) | 9ft 4in wide, 7ft tall (with projector 12ft 3in from screen) | Short Throw |
BenQ LU710 | Buy Now | 1.13 – 1.46 : 1 | 10ft 2in wide, 5ft 9in tall (with projector 13ft from screen) | 11ft wide, 6ft 2in tall (with projector 14ft from screen) | Standard Throw |
Optoma ZH406ST | Buy Now | 0.50 : 1 | 16ft wide, 9ft tall (with projector 8ft from screen) | 12ft wide, 9ft high (with projector 8ft from screen) | Short Throw |